21,92% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Корпорация Майкрософт | 4.4.0.3400 | 4449830 |
13,98% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4478892 |
6,25% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 1034047 |
6,2% | %SYSDIR% \ msg723.acm | Windows® NetMeeting®
| Microsoft Corporation
| 4.4.0.3400 | 1140639 |
6,15% | %SYSDIR% \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.3959 | 768855 |
6,06% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4481785 |
4,93% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4765693 |
4,24% | %SYSDIR% \ msg723.acm | Операционная система Microsoft® Windows® | Корпорация Майкрософт | 5.2.3790.3959 | 4442972 |
3,48% | %SYSDIR% \ msg723.acm | Windows(R) NetMeeting(R) | Microsoft Corporation | 4.4.0.3400 | 4577915 |
3,46% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4497522 |
2,77% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4760374 |
2,62% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4528768 |
1,62% | %SYSDIR% \ msg723.acm | Microsoft? Windows? Operating System | Microsoft Corporation | 5.2.3790.3959 | 4841364 |
1,59% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.3959 | 4453516 |
1,35% | %SYSDIR% \ msg723.acm | Windows(R) NetMeeting(R) | Microsoft Corporation | 4.4.0.3400 | 4550829 |
1,28% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.3959 | 4837499 |
1,25% | %SYSDIR% \ msg723.acm | Betriebssystem Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 4492735 |
0,88% | %SYSDIR% \ msg723.acm | Sistema operacional Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 4538584 |
0,88% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 5.2.3790.3959 | 4652351 |
0,69% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4869971 |
0,66% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 5.2.3790.3959 | 5178836 |
0,66% | %SYSDIR% \ msg723.acm | Windows(R) NetMeeting(R) | Microsoft Corporation | 4.4.0.3400 | 4449594 |
0,61% | %SYSDIR% \ msg723.acm | Windows(R) NetMeeting(R) | Microsoft Corporation | 4.4.0.3400 | 4462322 |
0,51% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 6707890 |
0,49% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.3959 | 4979217 |
0,49% | %SystemDiskRoot% \ WINDOWS \ SysWOW64 \ msg723.acm | Операционная система Microsoft® Windows® | Корпорация Майкрософт | 5.2.3790.3959 | 8999743 |
0,44% | %WINDIR% \ SysWOW64 \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.1830 | 4436935 |
0,39% | %SYSDIR% \ msg723.acm | Sistema operativo Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 4707832 |
0,37% | %SYSDIR% \ msg723.acm | Windows(R) NetMeeting(R) | Microsoft Corporation | 4.4.0.3400 | 4582075 |
0,34% | %SYSDIR% \ msg723.acm | System operacyjny Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 8688352 |
0,27% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 10581535 |
0,2% | %SYSDIR% \ msg723.acm | Operacni system Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 5987054 |
0,2% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 5132580 |
0,2% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 5253034 |
0,17% | %WINDIR% \ SysWOW64 \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.3959 | 24967096 |
0,17% | %SYSDIR% \ msg723.acm | Sistema operacional Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 5087771 |
0,17% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 5112791 |
0,15% | %SYSDIR% \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.1830 | 4540335 |
0,15% | %PROGRAMFILES% \ ACE Mega CoDecS Pack \ SystemS \ Microsoft \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 1392062 |
0,15% | %SYSDIR% \ msg723.acm | Sistema operativo Microsoft® Windows® | Microsoft Corporation
| 5.2.3790.3959 | 6444274 |
0,15% | %SYSDIR% \ msg723.acm | Операционная система Microsoft® Windows® | Корпорация Майкрософт | 5.2.3790.1830 | 4674611 |
0,15% | %SYSDIR% \ msg723.acm | Windows® NetMeeting®
| Microsoft Corporation
| 4.4.0.3400 | 6608532 |
0,15% | %SYSDIR% \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.2718 | 12310606 |
0,12% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 8213785 |
0,1% | %WINDIR% \ SysWOW64 \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3385 | 17445404 |
0,07% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.1830 | 8636605 |
0,07% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 16445257 |
0,07% | %SystemDiskRoot% \ WINDOWS \ SysWOW64 \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.1830 | 7023783 |
0,07% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.4000 | 5207353 |
0,07% | %SYSDIR% \ msg723.acm | Microsoft® Windows® İşletim Sistemi | Microsoft Corporation | 5.2.3790.3959 | 17884174 |
0,05% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 5.2.3790.3959 | 21524441 |
0,05% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 9055137 |
0,05% | %SYSDIR% \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.2845 | 24086469 |
0,05% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.1830 | 23787303 |
0,05% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.4000 | 32627597 |
0,02% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 5375764 |
0,02% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3385 | 27172209 |
0,02% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.1830 | 10589043 |
0,02% | C: \ Windows \ SysWOW64 \ msg723.acm | Операционная система Microsoft® Windows® | Корпорация Майкрософт | 5.2.3790.3959 | 5984747 |
0,02% | %PROGRAMFILES% \ Sterowniki \ Ace mega codecs pack \ SystemS \ Microsoft \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 25609987 |
0,02% | %WINDIR% \ SysWOW64 \ msg723.acm | Betriebssystem Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 21629801 |
0,02% | %SYSDIR% \ msg723.acm | Sistema operacional Microsoft® Windows® | Microsoft Corporation | 5.2.3790.1830 | 4842607 |
0,02% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 29038674 |
0,02% | %SYSDIR% \ msg723.acm | Microsoft(R) Windows(R) Operating System | Microsoft Corporation | 5.2.3790.3959 | 10013977 |
0,02% | %SYSDIR% \ msg723.acm | Microsoft® Windows® Operating System | Microsoft Corporation | 5.2.3790.2825 | 4644883 |
0,02% | %SYSDIR% \ msg723.acm | Sistema operacional Microsoft® Windows® | Microsoft Corporation | 5.2.3790.3959 | 24899569 |
0,02% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.4000 | 25765010 |
0,02% | %SYSDIR% \ msg723.acm | Windows® NetMeeting® | Microsoft Corporation | 4.4.0.3400 | 4843968 |